Din Unions Manufacturers, Din Unions Suppliers, Din Unions Stcokists, Din Unions Exporters
Din Unions Manufacturers in UAE, Din Unions Suppliers in UAE, Din Unions Stcokists in UAE, Din Unions Exporters in UAE
SS 304/304L/304H Sheets and Plates are very used by the paper and squash experiences, material gear producer, condensers in oil based product and atomic fuel age stations, and petrochemical dealing with stuff makers. The hypothesis behind the nuances of these grade sheets and plates is tended to by the ASTM A240 and ASME SA240 rules.
Discription
| Item Name | Sanitary Stainless Steel Union - DIN 11851 Coupling |
| Standards | DIN11851 |
| Sizes | DN10 - DN200 |
| Material | SS304 / SS316L |
| Seal | Silicone / EPDM / Viton / NBR / PTFE |
| Connection Type(s) | Weld End / Thread End / Blind End / Hose Connector |
| Operation Type(s) | × |
| Handles | × |
| Surface Finishing | Ra ≤ 0.8μm |
| Working Temperature | Up to 140°C |
| Pressure Rating | DN10 – DN40 max. 40 bars @ 20°C DN50 – DN100 max. 25 bars @ 20°C DN125 – DN150 max. 16 bars @ 20°C DN200 max. 10 bars |
| Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
| Marking | Laser Marking |
Din Unions Manufacturers in Dubai, Din Unions Suppliers in Dubai, Din Unions Stcokists in Dubai, Din Unions Exporters in Dubai
Specification
| Item Name | Sanitary Stainless Steel Union - DIN 11851 Coupling |
| Standards | DIN11851 |
| Sizes | DN10 - DN200 |
| Material | SS304 / SS316L |
| Seal | Silicone / EPDM / Viton / NBR / PTFE |
| Connection Type(s) | Weld End / Thread End / Blind End / Hose Connector |
| Operation Type(s) | × |
| Handles | × |
| Surface Finishing | Ra ≤ 0.8μm |
| Working Temperature | Up to 140°C |
| Pressure Rating | DN10 – DN40 max. 40 bars @ 20°C DN50 – DN100 max. 25 bars @ 20°C DN125 – DN150 max. 16 bars @ 20°C DN200 max. 10 bars |
| Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
| Marking | Laser Marking |
India
United States
Saudi Arabia
Kuwait
Singapore
Malaysia
UAE
Germany
Italy
China
UK
Canada
Iran
Thailand
South Korea
Turkey
Morocco
Costa Rica
Kazakhstan
Philippines
Egypt
Japan
Russia
Vietnam
Australia
Qatar
South Africa
Portugal
Oman
Jordan
Spain
Hong Kong
Netherlands
Indonesia
Mexico
Brazil
France
Taiwan
Nigeria
Bangladesh
Iraq
Ukraine
Poland
Romania
Cyprus
Angola
Colombia
Norway
Chile
Tobago
Greece
Czechia
Belgium
Sri Lanka
Myanmar
Venezuela

