Meraki Star Metals Oil & Gas Equipment Trading L.L.C. are among the specific affiliations that partook in offering generally amazing Reducing Procedure Tube Fittings which joins two compartments of various ODs (Outside Examination). The things routinely fall under the strain of chamber fitting which finds use in chief fixing pipelines, gigantic plants and power plants for joining diverting gatherings.
Reducing Union Manufacturers, Reducing Union Suppliers, Reducing Union Stcokists, Reducing Union Exporters
Reducing Union Manufacturers in UAE, Reducing Union Suppliers in UAE, Reducing Union Stcokists in UAE, Reducing Union Exporters in UAE
We are solid exporter and distributer of lessening relationship in various particulars according to client's decisions. We offer these diminishing relationships in different grades of tempered steel, nickel combination, Cupro nickel, Duplex and Particularly Duplex Steel, Mix 20, and so forth. We other than offer decreasing relationships as shown by the particular vagabond pieces of our clients and at savage costs. Call us today on the off chance that you have any plans concerning any of our affiliation tube fittings or to demand a free assertion.
SS 304/304L/304H Sheets and Plates are very used by the paper and squash experiences, material gear producer, condensers in oil based product and atomic fuel age stations, and petrochemical dealing with stuff makers. The hypothesis behind the nuances of these grade sheets and plates is tended to by the ASTM A240 and ASME SA240 rules.
Reducing Union Manufacturers in Dubai, Reducing Union Suppliers in Dubai, Reducing Union Stcokists in Dubai, Reducing Union Exporters in Dubai
| Imperial Tubing | |||||||||
|
Tube O.D inch |
A | C | D | Min bore | |||||
| inch | mm | inch | mm | inch | mm | inch | mm | ||
| 1/16 | 0.97 | 24.6 | 0.43 | 10.9 | 0.69 | 17.5 | 5/16 | 1.3 | |
| 1/8 | 1.38 | 35.1 | 0.60 | 15.2 | 0.88 | 22.4 | 7/16 | 2.3 | |
| 3/16 | 1.45 | 36.8 | 0.63 | 16.0 | 0.95 | 24.1 | 7/16 | 3.3 | |
| 1/4 | 1.62 | 41.1 | 0.70 | 17.8 | 1.03 | 26.2 | 1/2 | 4.8 | |
| 5/16 | 1.70 | 43.2 | 0.73 | 18.6 | 1.11 | 28.2 | 9/16 | 6.4 | |
| 3/8 | 1.78 | 45.2 | 0.76 | 19.3 | 1.19 | 30.2 | 5/8 | 7.1 | |
| 1/2 | 2.00 | 50.8 | 0.96 | 21.8 | 1.22 | 31.0 | 13/16 | 10.4 | |
| 5/8 | 2.02 | 51.3 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 12.7 | |
| 3/4 | 2.08 | 52.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 16.0 | |
| 7/8 | 2.15 | 54.6 | 0.86 | 21.8 | 1.38 | 35.1 | 1.3/16 | 19.1 | |
| 1 | 2.53 | 64.3 | 1.04 | 26.4 | 1.59 | 40.4 | 1.3/8 | 22.4 | |
|
Metric Tubing |
|||||||||
|
Tube O.D mm |
A mm |
C mm |
D mm |
W inch |
Min bore mm |
||||
| 3 | 35.3 | 15.3 | 22.1 | 7/16 | 2.4 | ||||
| 4 | 37.4 | 16.1 | 24.2 | 7/16 | 3.0 | ||||
| 6 | 41.2 | 17.7 | 26.2 | 1/2 | 4.8 | ||||
| 8 | 43.2 | 18.6 | 28.2 | 9/16 | 6.4 | ||||
| 10 | 46.2 | 19.5 | 31.0 | 11/16 | 7.9 | ||||
| 12 | 51.2 | 22.0 | 31.0 | 13/16 | 9.5 | ||||
| 16 | 52.0 | 22.0 | 31.8 | 15/16 | 12.7 | ||||
| 18 | 53.5 | 22.0 | 33.3 | 1.1/16 | 15.1 | ||||
| 20 | 55.0 | 22.0 | 34.8 | 1.3/16 | 15.9 | ||||
| 25 | 65.1 | 26.5 | 40.5 | 1.3/8 | 22.2 | ||||
India
United States
Saudi Arabia
Kuwait
Singapore
Malaysia
UAE
Germany
Italy
China
UK
Canada
Iran
Thailand
South Korea
Turkey
Morocco
Costa Rica
Kazakhstan
Philippines
Egypt
Japan
Russia
Vietnam
Australia
Qatar
South Africa
Portugal
Oman
Jordan
Spain
Hong Kong
Netherlands
Indonesia
Mexico
Brazil
France
Taiwan
Nigeria
Bangladesh
Iraq
Ukraine
Poland
Romania
Cyprus
Angola
Colombia
Norway
Chile
Tobago
Greece
Czechia
Belgium
Sri Lanka
Myanmar
Venezuela

