Meraki Star Metals Oil & Gas Equipment Trading L.L.C. With our total data here, we are energetically involved in giving a wide gathering of Union Tube Fittings. These Tube affiliation fittings are worked with and made using best quality standard substance and incredibly present-day progress under the oversight of our proficient showed commonly around informed prepared experts.
Union Manufacturers, Union Suppliers, Union Stcokists, Union Exporters
Union Manufacturers in UAE, Union Suppliers in UAE, Union Stcokists in UAE, Union Exporters in UAE
Moreover, the Union Strain Tubes Fittings introduced by us are attempted by our quality controllers to wreck any kind of winding. Besides, the key clients can get these things from us at market driving expense. Contact us today to get express information!
SS 304/304L/304H Sheets and Plates are very used by the paper and squash experiences, material gear producer, condensers in oil based product and atomic fuel age stations, and petrochemical dealing with stuff makers. The hypothesis behind the nuances of these grade sheets and plates is tended to by the ASTM A240 and ASME SA240 rules.
Furthermore, the Affiliation Strain Chamber Fittings presented by us are tried by our quality regulators to wreck any sort of winding. Furthermore, the fundamental clients can help these things from us at market driving cost. Reach us today to get express data!
Union Manufacturers in Dubai, Union Suppliers in Dubai, Union Stcokists in Dubai, Union Exporters in Dubai
| Imperial Tubing | |||||||||
| Tube O.D inch |
A | C | D | Min bore | |||||
| inch | mm | inch | mm | inch | mm | inch | mm | ||
| 1/16 | 0.97 | 24.6 | 0.43 | 10.9 | 0.69 | 17.5 | 5/16 | 1.3 | |
| 1/8 | 1.38 | 35.1 | 0.60 | 15.2 | 0.88 | 22.4 | 7/16 | 2.3 | |
| 3/16 | 1.45 | 36.8 | 0.63 | 16.0 | 0.95 | 24.1 | 7/16 | 3.3 | |
| 1/4 | 1.62 | 41.1 | 0.70 | 17.8 | 1.03 | 26.2 | 1/2 | 4.8 | |
| 5/16 | 1.70 | 43.2 | 0.73 | 18.6 | 1.11 | 28.2 | 9/16 | 6.4 | |
| 3/8 | 1.78 | 45.2 | 0.76 | 19.3 | 1.19 | 30.2 | 5/8 | 7.1 | |
| 1/2 | 2.00 | 50.8 | 0.96 | 21.8 | 1.22 | 31.0 | 13/16 | 10.4 | |
| 5/8 | 2.02 | 51.3 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 12.7 | |
| 3/4 | 2.08 | 52.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 16.0 | |
| 7/8 | 2.15 | 54.6 | 0.86 | 21.8 | 1.38 | 35.1 | 1.3/16 | 19.1 | |
| 1 | 2.53 | 64.3 | 1.04 | 26.4 | 1.59 | 40.4 | 1.3/8 | 22.4 | |
|
Metric Tubing |
|||||||||
| Tube O.D mm |
A mm |
C mm |
D mm |
W inch |
Min bore mm |
||||
| 3 | 35.3 | 15.3 | 22.1 | 7/16 | 2.4 | ||||
| 4 | 37.4 | 16.1 | 24.2 | 7/16 | 3.0 | ||||
| 6 | 41.2 | 17.7 | 26.2 | 1/2 | 4.8 | ||||
| 8 | 43.2 | 18.6 | 28.2 | 9/16 | 6.4 | ||||
| 10 | 46.2 | 19.5 | 31.0 | 11/16 | 7.9 | ||||
| 12 | 51.2 | 22.0 | 31.0 | 13/16 | 9.5 | ||||
| 16 | 52.0 | 22.0 | 31.8 | 15/16 | 12.7 | ||||
| 18 | 53.5 | 22.0 | 33.3 | 1.1/16 | 15.1 | ||||
| 20 | 55.0 | 22.0 | 34.8 | 1.3/16 | 15.9 | ||||
| 25 | 65.1 | 26.5 | 40.5 | 1.3/8 | 22.2 | ||||
India
United States
Saudi Arabia
Kuwait
Singapore
Malaysia
UAE
Germany
Italy
China
UK
Canada
Iran
Thailand
South Korea
Turkey
Morocco
Costa Rica
Kazakhstan
Philippines
Egypt
Japan
Russia
Vietnam
Australia
Qatar
South Africa
Portugal
Oman
Jordan
Spain
Hong Kong
Netherlands
Indonesia
Mexico
Brazil
France
Taiwan
Nigeria
Bangladesh
Iraq
Ukraine
Poland
Romania
Cyprus
Angola
Colombia
Norway
Chile
Tobago
Greece
Czechia
Belgium
Sri Lanka
Myanmar
Venezuela

