Meraki Star Metals Oil & Gas Equipment Trading L.L.C. are one of the keys and most clear maker, provider and exporter of Alliance Tee Tubes Fittings that are utilized to impart tubes. These precisions coordinated male connector tube fittings are being made by utilizing different ferrous and non-ferrous metals like Metal, Treated Steel (in different grades, for example, SS 304, SS 304L, SS 316, SS 316L), Monel, Inconel, Hastelloy, Aluminum and other such materials according to client’s key.
Union Tee Manufacturers, Union Tee Suppliers, Union Tee Stcokists, Union Tee Exporters
Union Tee Manufacturers in UAE, Union Tee Suppliers in UAE, Union Tee Stcokists in UAE, Union Tee Exporters in UAE
We keep the best pile of these of Male Line Weld Connector Tube Fittings in different materials like Metal, Stainless Steel, Copper, Hastelloy, Monel, Inconel and other such materials according to client's focal. This thing can be fixed by the need and open at a horrible cost. Reach us now to get a free statement!
SS 304/304L/304H Sheets and Plates are very used by the paper and squash experiences, material gear producer, condensers in oil based product and atomic fuel age stations, and petrochemical dealing with stuff makers. The hypothesis behind the nuances of these grade sheets and plates is tended to by the ASTM A240 and ASME SA240 rules.
This offered level of tubes fittings things is made using ideal nature of rough substance, which is gotten from the strong vendor of the market. In addition, we offer fittings everything considered reasonable rates to our client based out of any industry. Call us now to request a free assertion or send us your need on [email protected]
Union Tee Manufacturers in Dubai, Union Tee Suppliers in Dubai, Union Tee Stcokists in Dubai, Union Tee Exporters in Dubai
|
Imperial Tubing |
|||||||||||
| Tube O.D (inch) |
A | C | L | W (inch) |
Min. bore | ||||||
| inch | mm | inch | mm | inch | mm | inch | mm | ||||
| 1/16 | 1.40 | 35.6 | 0.70 | 17.8 | 0.56 | 14.2 | 5/16 | 0.05 | 1.3 | ||
| 1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.66 | 16.8 | 5/16 | 0.09 | 2.3 | ||
| 3/16 | 1.88 | 47.8 | 0.94 | 24.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | ||
| 1/4 | 2.03 | 51.6 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | ||
| 5/16 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | ||
| 3/8 | 2.27 | 57.7 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | ||
| 1/2 | 2.71 | 68.8 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | ||
| 5/8 | 2.89 | 73.4 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | ||
| 3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | ||
| 7/8 | 3.33 | 84.6 | 1.66 | 42.2 | 1.28 | 32.5 | 1.5/16 | 0.75 | 19.1 | ||
| 1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.31 | 33.3 | 1.5/16 | 0.88 | 22.4 | ||
| Metric Tubing | |||||||||||
| Tube O.D (mm) |
A | C | L | W | Min. bore (mm) |
||||||
| mm | mm | mm | inch | ||||||||
| 3 | 46.6 | 23.3 | 16.7 | 5/16 | 2.4 | ||||||
| 4 | 48.2 | 24.1 | 17.5 | 5/16 | 3.0 | ||||||
| 6 | 51.6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||||
| 8 | 56.2 | 28.1 | 20.6 | 9/16 | 6.4 | ||||||
| 10 | 66.0 | 33.0 | 25.4 | 3/4 | 7.9 | ||||||
| 12 | 69.4 | 34.7 | 24.6 | 3/4 | 9.5 | ||||||
| 16 | 74.2 | 37.1 | 27.0 | 7/8 | 12.7 | ||||||
| 18 | 79.0 | 39.5 | 29.4 | 1.1/16 | 15.1 | ||||||
| 20 | 85.2 | 42.6 | 32.5 | 1.5/16 | 15.9 | ||||||
| 25 | 91.2 | 45.6 | 33.3 | 1.3/8 | 22.2 | ||||||
India
United States
Saudi Arabia
Kuwait
Singapore
Malaysia
UAE
Germany
Italy
China
UK
Canada
Iran
Thailand
South Korea
Turkey
Morocco
Costa Rica
Kazakhstan
Philippines
Egypt
Japan
Russia
Vietnam
Australia
Qatar
South Africa
Portugal
Oman
Jordan
Spain
Hong Kong
Netherlands
Indonesia
Mexico
Brazil
France
Taiwan
Nigeria
Bangladesh
Iraq
Ukraine
Poland
Romania
Cyprus
Angola
Colombia
Norway
Chile
Tobago
Greece
Czechia
Belgium
Sri Lanka
Myanmar
Venezuela

